The Samsung Galaxy S24 5G and OnePlus 12 5G are two of the latest flagship smartphones, each boasting unique features and high-end specifications. The OnePlus 12 5G outshines the Galaxy S24 in several areas, including a larger 6.82-inch display with higher resolution, more RAM, and a more powerful front camera. Additionally, it offers a significantly larger battery with faster charging capabilities. However, the Galaxy S24 5G maintains a competitive edge with its lighter weight, slimmer design, and more CPU cores. Both devices have advanced technologies like 5G connectivity, high-quality rear cameras, and robust water resistance. This comparison highlights the strengths and weaknesses of each phone, catering to different user preferences and needs.
Samsung Galaxy S24 5G vs OnePlus 12 5G Comparision
Feature | Samsung Galaxy S24 5G | OnePlus 12 5G | Comparison |
---|---|---|---|
Specs Score | 89 / 100 | 93 / 100 | Better Specs: OnePlus 12 5G |
Display Size | 6.2?in | 6.82?in | Bigger Display: OnePlus 12 5G |
Display Resolution | 1080?x?2340?pixels | 1440?x?3168?pixels | Better Resolution: OnePlus 12 5G |
RAM | 8?GB | 12?GB | More RAM: OnePlus 12 5G |
CPU Cores | Deca Core | Octa Core | More CPU Cores: Samsung Galaxy S24 5G |
Front Camera | 12?MP | 32?MP | Better Front Camera Resolution: OnePlus 12 5G |
Weight | 167?g | 220?g | Lighter: Samsung Galaxy S24 5G |
Thickness | 7.6?mm | 9.2?mm | Slimmer: Samsung Galaxy S24 5G |
Battery | 4000?mAh | 5400?mAh | Bigger Battery: OnePlus 12 5G |
Unique Features | No | IR Blaster | Unique Features: OnePlus 12 5G |
Country of Origin | India | India | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | |
Dual Sim | Yes | Yes | |
Sim Size | Nano+Nano SIM | Nano+Nano SIM | |
Device Type | Smartphone | Smartphone | |
Release Date | 17-Jan-24 | 23-Jan-24 | |
In The Box | - | OnePlus 12, 100W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo sticker, Protective Case, Phone Hole Seal Sticker, SIM Tray Ejector, OnePlus RCC card | |
Dimensions | 70.6?x?147?x?7.6?mm | 75.8?x?163.3?x?9.2?mm | |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Silky Black, Flowy Emerald | |
Display Type | Color Dynamic AMOLED 2X (1B Colors) | Color LTPO AMOLED Screen (1.07B) | |
Display Touch | Yes | Yes | |
Display Aspect Ratio | 20.5:9 | 20:09 | |
Display PPI | ~ 416?PPI | ~ 510?PPI | |
Screen to Body Ratio | ~?90.9% | ~?93.5% | |
Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | |
Display Features | 2600nits Brightness | Always-on display, 4500nit Brightness, 2160Hz PWM, Curved Display, ProXDR | |
Display Notch | Yes, Punch Hole | Yes, Punch Hole | |
Storage | 256?GB | 256?GB | |
Storage Type | UFS 3.1 | UFS 4.0 | |
Card Slot | No | No | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes | |
5G Bands | FDD Sub6L: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n77/n78/n66 | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | |
Vo5G | Yes | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | |
Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | Wi-Fi 7 (802.11be) | |
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4 | |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 | |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging | |
IR Blaster | Yes | ||
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Face Unlock | Yes | Yes | |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | |
3.5mm Headphone Jack | No | No | |
NFC | Yes | Yes, Yes, eSE, HCE | |
Water Resistance | Yes, 1.5?m upto 30?min | Yes | |
IP Rating | IP68 | IP65 | |
Dust Resistant | Yes | ||
Extra Features | E-Sim, Circle to Search, Live Translate, Transcript Assist, Photo Assist, AI Mobile (Galaxy AI) | LPDDR5X RAM, Super Linear Stereo Dual Speakers, Dolby Atmos, Spatial Audio, eSIM Support | |
Rear Camera | 50?MP 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS f/1.8 (Wide Angle) 10?MP 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) 12?MP 13mm, 120?, 1/2.55" 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus | 50?MP 23mm, 1/1.4", 1.12µm, multi-directional PDAF, OIS f/1.6 (Wide Angle) 64?MP 70mm, 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom f/2.6 (Telephoto) 48?MP 14mm, 114?, 1/2.0", 0.8µm, PDAF f/2.2 (Ultra Wide) with autofocus | |
Camera Sensor | Sony's LYT-808 (50MP), OmniVision OV64B (64MP), Sony IMX581 (48MP) | ||
Camera Features | 50MP, Dual Tele Zoom System, Nightography (Selfie, Video), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x | 4th Gen Hasselblad Camera, Hasselblad Camera for Mobile, Nightscape, Dolby Vision, Smart Scene Recognition, Portrait Mode, Master Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, XPan Mode, Focus Peaking, Raw file, Raw Plus file, Filters, Super Stable, Video Nightscape, Video HDR, Focus Lock, Time-lapse, Google Lens, Ultra Res (digital) Zoom: Up to 120X | |
Video Recording | 8K?@?30?fps UHD, 4K?@?30?fps UHD, 1080p?@?30/960?fps FHD | 8K?@?24?fps UHD, 4K?@?30/60?fps UHD, 1080p?@?30?fps FHD | |
Flash | Yes, LED | Yes, LED | |
Front Camera | Punch Hole 12?MP f/2.2 (Wide Angle) | Punch Hole 32?MP 21mm, 1/3.14", 0.7µm f/2.4 (Wide Angle) with Screen Flash | |
Front Video Recording | 4K?@?30?fps UHD, 1080p?@?30?fps FHD | 4K?@?30?fps UHD, 1080p?@?30?fps FHD, 720p?@?30?fps HD | |
OS | Android v14 | Android v14 | |
Custom UI | OneUI 6.1 | OxygenOS 14.0 | |
Chipset | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Gen3 | |
CPU | 3.2?GHz, Deca Core Processor | 3.3?GHz, Octa Core Processor | |
Core Details | 1x3.2 GHz Cortex-X4 & 2x2.90 GHz Cortex-A720 & 3x2.60 GHz Cortex-A720 & 4x2.0GHz Cortex-A520 | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz | |
GPU | Xclipse 940 | Adreno 750 | |
Java | No | No | |
Browser | Yes | Yes | |
Multimedia Formats | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | |
Music Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | |
FM Radio | No | No | |
Document Reader | Yes | Yes | |
Battery Type | Non-Removable Battery | Non-Removable Battery | |
Battery Size | 4000?mAh, Li-ion Battery | 5400?mAh, Li-Po Battery | |
Fast Charging | Yes, 25W Fast Charging | Yes, 100W SUPERVOOC Charging | |
Wireless Charging | Yes, 15W | Yes, 50W AIRVOOC | |
Reverse Charging | Yes | Yes, 10W | |
Reverse Wireless Charging | Yes, 4.5 |
Wrap Up
In conclusion, choosing between the Samsung Galaxy S24 5G and the OnePlus 12 5G largely depends on individual priorities. For those who value a larger, higher-resolution display, superior battery life, and faster charging, the OnePlus 12 5G is the better option. Its impressive front camera and additional unique features like the IR Blaster enhance its appeal. On the other hand, the Samsung Galaxy S24 5G offers a more lightweight and slim design and a deca-core processor that may appeal to users seeking top-notch performance and portability. Both smartphones are excellent choices in the high-end market, offering cutting-edge technology and premium experiences. Ultimately, personal preferences and specific needs determine the best fit between these two exceptional devices.
Selva Ganesh is the Chief Editor of this Blog. He is a Computer Science Engineer, An experienced Android Developer, Professional Blogger with 8+ years in the field. He completed courses about Google News Initiative. He runs Android Infotech which offers Problem Solving Articles around the globe.
Leave a Reply